DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3114712 20003043 % -0.30664 21:37
  • Ethereum 95382 120691751.90764 % 0.11276 21:37
  • Tether 44.27 184182287830.1 % -0.01649 21:37
  • XRP 63.74 61344583754 % -0.41532 21:37
  • BNB 28426 136357636.51 % -0.04586 21:37
  • USDC 44.28 79025359718.131 % -0.00019 21:37
  • Solana 3987.05 571687107.25835 % 0.31208 21:37
  • TRON 13.76 94751732609.118 % 0.41755 21:37
  • Dogecoin 4.17 153505826383.71 % -0.08299 21:37
  • WhiteBIT Coin 2433.77 213418274 % -0.84828 21:37
  • Cardano 11.76 36846946339.913 % -0.09265 21:37
  • Hyperliquid 1775.55 238385315.95414 % 1.77045 21:37
  • Bitcoin Cash 20755 20010396.771651 % -0.21505 21:37
  • LEO Token 408.38 921057805.9 % 0.46205 21:37
  • Chainlink 402.57 708099970.45259 % -0.10586 21:37
  • Monero 15410.28 18446744.07371 % 0.89804 21:37
  • Ethena USDe 44.26 5923960589.7412 % -0.02467 21:37
  • Canton 6.42 38088365010.452 % 0.24674 21:37
  • Stellar 7.33 33011218365.923 % 0.05894 21:37
  • Litecoin 2473.5 76972776.983471 % -0.27277 21:37
  • Avalanche 421.25 431771961.17721 % -0.67099 21:37
  • Rain 0.379196 478096439004.94 % -6.06606 21:37
  • Hedera 4.12 43303446052.061 % -0.12463 21:37
  • Zcash 10264.91 16615378.290545 % -1.78318 21:37
  • Sui 42.65 3899984688.4154 % -0.28238 21:37
  • Shiba Inu 0.00026568 5.8924364512387E+14 % 0.49492 21:37
  • Cronos 3.33 42288979526.119 % 0.01711 21:37
  • Toncoin 55.92 2459535035.4974 % 0.95431 21:37
  • MemeCore 71.88 1748681369.5045 % -3.19076 21:37
  • World Liberty Financial 4.32 27662062315 % 5.01644 21:37
  • Bittensor 12144.4 9597491 % 0.41465 21:37
  • Tether Gold 199041 564598.641692 % -0.23805 21:37
  • Polkadot 66.27 1675525842.6946 % -1.21207 21:37
  • Mantle 33.19 3277944055.5368 % -0.34538 21:37
  • Circle USYC 49.58 2190663953.7725 % 15:56
  • PAX Gold 199717 502777.822 % -0.23442 21:37
  • Uniswap 158.38 633561603.60375 % -0.54145 21:37
  • Pi Network 8.8 9812329500.444 % 2.78769 21:37
  • OKB 3899.97 21000000 % -0.82566 21:37
  • Sky 3.48 23070899492.82 % 4.84683 21:37
  • Falcon USD 44.19 1751933718.5301 % -0.02532 21:37
  • NEAR Protocol 58.55 1290783370 % -0.35461 21:37
  • Aave 4947.29 15184958.450015 % 0.51068 21:37
  • Aster 30.44 2455859719.13 % 0.01753 21:37
  • HTX DAO 7.518E-5 9.165330663271E+14 % 0.08031 21:37
  • Bitget Token 94.55 699992035.97879 % -0.00679 21:37
  • Pepe 0.00015226 4.2069E+14 % 0.21361 21:37
  • Internet Computer 111.42 550505762.07101 % 0.31943 21:37
  • BFUSD 44.25 1320000000 % 0.01942 21:37
  • Ondo US Dollar Yield 49.89 1168481023.7849 % -0.08442 21:37
  • Ethereum Classic 371.84 155988471.89616 % -0.27611 21:37
  • Ondo 11.52 4869330647 % 0.23496 21:37
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.22 112792417.02633 % 0 21:25
  • Gate 302.63 115180573.04886 % 1.18477 21:37
  • Quant 3427.9 14544176.164081 % -3.58389 21:37
  • Pump.fun 0.083228 590000000000 % -0.18831 21:37
  • KuCoin 361.68 132155021.73557 % 0.67881 21:37
  • POL (ex-MATIC) 4.27 10611709821.152 % -1.74834 21:37
  • Kaspa 1.62 27298699556.017 % -5.17293 21:37
  • Spiko EU T-Bills Money Market Fund 53.8 821151840.38704 % 0.0117 21:35
  • Morpho 79.55 550028806.34997 % 2.15929 21:37
  • Worldcoin 14.45 2969586430.0401 % -0.56805 21:37
  • Janus Henderson Anemoy Treasury Fund 48.61 878819011.83448 % 0 21:35
  • Cosmos Hub 80.76 499245540.7211 % 0.29004 21:37
  • NEXO 40.06 1000000000 % -0.52431 21:37
  • Render 75.25 518743261.01407 % -0.18415 21:37
  • Ethena 4.53 8492187500 % -0.15001 21:37
  • USDtb 44.32 827823039.80618 % 0.1263 21:37
  • Aptos 44.31 793649675.49845 % 0.79107 21:37
  • Algorand 3.94 8891553433.5653 % -1.10455 21:37
  • Official Trump 148.72 232498807.46572 % 0.08823 21:37
  • USDD 44.21 756377760.15 % -0.13836 21:37
  • Provenance Blockchain 0.594859 55941679200 % -0.26603 21:37
  • Midnight 1.95 16607399400.635 % 0.00264 21:37
  • OUSG 5076.9 6250564.869641 % 0 21:35
  • Filecoin 41.24 762908216 % 3.09933 21:37
  • Flare 0.367879 85309992188.308 % -0.45543 21:37
  • Siren 41.96 728213818.68515 % 2.35122 21:37
  • XDC Network 1.46 19422374124.57 % 5.29462 21:37
  • VeChain 0.318949 85985041177 % -0.87517 21:37
  • Beldex 3.56 7606380368.8839 % 0.03557 21:37
  • Arbitrum 4.42 6040824145 % -0.26735 21:37
  • Jupiter 7.08 3497363517.1 % 0.0935 21:37
  • ​​Stable 1.13 21078402606 % -0.45165 21:37
  • JUST 2.69 8815108920.5813 % 1.4904 21:37
  • Bonk 0.0002652 87994747763442 % 0.5078 21:37
  • Artificial Superintelligence Alliance 9.97 2259980245.2605 % 0.51928 21:37
  • LayerZero 89.13 252179278.13616 % -1.2214 21:37
  • River 1141.88 19600000 % 20.13443 21:37