DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3029799 20042850 % 1.64558 02:49
  • Ethereum 79486 120684182.88204 % 2.2402 02:49
  • Tether 46.25 186549137803.95 % 0.07414 02:49
  • BNB 28446 134783699.5 % 0.99886 02:49
  • USDC 46.26 74794775222.623 % 0.07868 02:49
  • XRP 54.68 62053900985 % 2.74404 02:49
  • Solana 3286.4 579941459.58568 % 3.24918 02:49
  • TRON 14.84 94826790531.353 % 1.691 02:49
  • Figure Heloc 47.05 18825140266.337 % 0 04:53
  • Hyperliquid 2993.38 222445714.07414 % 6.21024 02:49
  • Dogecoin 4.11 154664686383.71 % 1.09532 02:49
  • LEO Token 451.02 920394818.9 % 0.10314 02:48
  • Zcash 22518 16766184.540545 % 14.90875 02:49
  • Rain 0.606019 622658141936.78 % 0.91313 02:48
  • Cardano 8.32 37206017184.449 % 4.51139 02:48
  • Stellar 8.75 33768289206.673 % 1.24654 02:49
  • Monero 15748.43 18765082.876374 % -0.34305 02:48
  • WhiteBIT Coin 2469.05 118236093 % 1.6425 02:49
  • Canton 7.51 38801383741.721 % 0.25993 02:48
  • Chainlink 377.42 727099970.42555 % 2.60285 02:48
  • Toncoin 81.08 2679635690.2349 % 2.77382 02:49
  • USD1 46.28 4407489197.0198 % 0.03188 02:48
  • Bitcoin Cash 9775.69 20047968.646651 % 1.33984 02:48
  • MemeCore 139.3 1312914905.2709 % -0.04538 02:49
  • Hedera 3.77 43373231601.219 % 4.23525 02:49
  • Litecoin 2092.01 77269264.483471 % 2.13801 02:49
  • LAB 490.45 312542846 % 12.75262 02:48
  • Sui 36.65 4029196852.4544 % 3.28658 02:49
  • Circle USYC 51.75 2671639466.2061 % 17:58
  • Shiba Inu 0.00023164 5.892431949062E+14 % -0.22631 02:49
  • NEAR Protocol 104.99 1298227952 % 6.30777 02:49
  • Avalanche 312.05 431771961.17721 % 0.61685 02:49
  • Cronos 2.88 44846627373.851 % 2.89474 02:48
  • PayPal USD 46.27 2780535284.662 % 0.09252 02:49
  • Bittensor 12930.59 9597491 % 2.14628 02:49
  • Tether Gold 199576 612823.659532 % 2.48263 02:49
  • Ondo US Dollar Yield 52.56 1893048388.7374 % 0.0944 02:49
  • PAX Gold 200041 456894.511 % 2.44047 02:48
  • Worldcoin 26.19 3402020418.128 % 11.60196 02:49
  • World Liberty Financial 2.79 31773998441 % 2.69822 02:49
  • Mantle 26.31 3302294382.5368 % 2.38948 02:49
  • Ondo 17.26 4869330647 % 2.70684 02:49
  • Aster 29.45 2677260279.2498 % 0.13701 02:48
  • Polkadot 46.07 1688709883.0868 % 1.76517 02:49
  • Uniswap 119.21 622047561.55388 % 0.81923 02:49
  • OKB 3481.95 21000000 % -0.22532 02:49
  • Audiera 254.39 288016666 % -24.97865 02:48
  • HTX DAO 7.871E-5 9.0570766407358E+14 % 1.19485 02:49
  • Falcon USD 46.08 1467329049.9378 % 0.14181 02:49
  • Pi Network 6.19 10762238846.223 % -2.65188 02:49
  • Internet Computer 116.88 554134935.29137 % 4.02231 02:49
  • USDD 46.24 1361635041 % 0.06518 02:49
  • Sky 2.65 23269984885.991 % 2.10372 02:49
  • BFUSD 46.22 1320000000 % 0.03992 02:48
  • Morpho 93.27 646469429.27002 % 3.86844 02:49
  • Bitget Token 82.85 699992029.6481 % -0.08692 02:49
  • Pepe 0.0001341 4.2069E+14 % 1.9775 02:49
  • Ethereum Classic 337.28 156559601.6229 % 1.80905 02:49
  • Aave 3178.42 15179911.874935 % 2.16695 02:49
  • Cosmos Hub 92.26 514105767.94957 % 2.29522 02:49
  • Quant 3203.18 14544176.164081 % 0.58841 02:49
  • Blockchain Capital 4949.42 9112111 % 0.0889 02:45
  • Spiko EU T-Bills Money Market Fund 56.53 797351590.7202 % 0.36245 02:45
  • Invesco Short Duration US Government Securities Fund 514.18 85809795.398689 % 0.0889 02:45
  • Render 84.44 518743261.01407 % 2.66731 02:49
  • Humanity 24.09 1825000000 % 79.24654 02:49
  • KuCoin 323.42 134655021.29577 % 0.45423 02:49
  • Kaspa 1.48 27495108539.941 % 1.40062 02:49
  • Janus Henderson Anemoy Treasury Fund 51.19 782845097.99119 % 0.08932 02:40
  • DeXe 842.57 46750552.58384 % 0.13377 02:49
  • ​​Stable 1.64 23603084019 % -4.47156 02:48
  • Algorand 4.27 8925101138.0338 % 0.03673 02:49
  • POL (ex-MATIC) 3.56 10661337884.851 % 1.83297 02:49
  • NEXO 37.62 1000000000 % 1.47812 02:49
  • Ethena 3.9 9293750000 % -0.40127 02:49
  • Venice Token 764.1 46986003.992626 % -0.73592 02:49
  • Gate 316.21 106483509.17747 % 1.14424 02:48
  • Janus Henderson Anemoy AAA CLO Fund 48.01 659660673.33832 % 0.0889 02:45
  • Flare 0.368901 85527269702.376 % 0.28314 02:49
  • 币安人生 (BinanceLife) 30.85 1000000000 % -0.33892 02:48
  • JUST 3.58 8543764567.3127 % 3.15764 02:49
  • Filecoin 36.82 790037901 % 2.53442 02:49
  • Beldex 3.7 7738282739.2671 % -0.01629 02:49
  • Jupiter 8.56 3320312968.08 % 6.91811 02:49
  • XDC Network 1.4 19946688440 % -0.20978 02:49
  • GHO 46.23 599000000 % 0.05739 02:49
  • Aptos 31.57 831838725.707 % 2.09672 02:49
  • Usual USD 46.21 553578360.32856 % 0.0731 02:49
  • Pump.fun 0.073204 348052152561.31 % 3.19199 02:48
  • Midnight 1.49 16607399400.635 % -1.70407 02:48
  • Arbitrum 3.96 6255821492 % 1.6645 02:49