DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.621 s Değişim: 0.00% 0,00 Adet:   8.998 Mio.Lot Hacim:   236.790 Mio.TL
EN YÜKSEK 13874
EN DÜŞÜK 13,394
Açılış: 13.598 Dünkü Kapanış: 13.621

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 16,57 8,30 18:10:00
  • A1YEN 31,00 0,52 18:10:00
  • ACSEL 103,30 -0,86 18:10:00
  • ADEL 34,20 0,00 18:10:00
  • ADESE 1,39 5,30 18:10:00
  • AFYON 14,63 -0,27 18:10:00
  • AGESA 241,40 -3,92 18:10:00
  • AGHOL 34,24 -2,17 18:10:00
  • AGYO 7,61 0,26 18:10:01
  • AHGAZ 26,06 -1,73 18:10:00
  • AHSGY 23,30 -2,51 18:10:00
  • AKBNK 90,95 -2,15 18:10:00
  • AKCNS 194,50 0,15 18:10:00
  • AKENR 10,84 -1,28 18:10:00
  • AKFGY 3,05 3,39 18:10:00
  • AKFIS 22,60 0,89 18:10:00
  • AKFYE 20,56 9,95 18:10:00
  • AKGRT 8,42 1,69 18:10:00
  • AKSA 10,89 -1,71 18:10:00
  • AKSEN 72,95 -1,02 18:10:00
  • AKSGY 8,79 0,46 18:10:00
  • AKSUE 23,22 -2,52 18:10:00
  • AKYHO 2,84 -0,35 18:10:01
  • ALARK 104,90 -2,87 18:10:00
  • ALCAR 872,00 -1,47 18:10:00
  • ALCTL 143,70 3,75 18:10:00
  • ALFAS 40,42 -1,80 18:10:00
  • ALGYO 5,25 -0,76 18:10:00
  • ALKA 13,10 -0,38 18:10:00
  • ALKIM 19,23 -0,88 18:10:00
  • ALKLC 267,50 2,29 18:10:00
  • ALTNY 15,87 -3,00 18:10:00
  • ALVES 3,80 -9,95 18:10:00
  • ANELE 16,33 0,00 18:10:00
  • ANGEN 11,53 -1,03 18:10:00
  • ANHYT 118,90 -3,96 18:10:00
  • ANSGR 28,04 -1,89 18:10:00
  • APBDL 32,87 -2,29 18:10:00
  • APLIB 53,70 -1,47 18:10:00
  • APX30 37,06 -2,09 18:10:00
  • ARCLK 115,00 0,88 18:10:00
  • ARDYZ 46,00 -2,54 18:10:00
  • ARENA 29,32 -1,28 18:10:00
  • ARFYE 28,56 -0,28 18:10:00
  • ARMGD 83,30 0,00 18:10:00
  • ARSAN 4,64 8,67 18:10:00
  • ARTMS 36,72 -2,44 18:10:00
  • ARZUM 2,51 -1,18 18:10:00
  • ASELS 299,50 -1,24 18:10:00
  • ASTOR 154,60 -3,25 18:10:00
  • ASUZU 60,00 -0,74 18:10:00
  • ATAGY 13,50 -0,88 18:10:01
  • ATAKP 57,10 -1,81 18:10:00
  • ATATP 158,00 0,89 18:10:00
  • ATEKS 77,50 0,00 18:10:01
  • ATLAS 9,72 9,58 18:10:01
  • ATSYH 55,85 -4,20 18:10:01
  • AVGYO 11,65 5,43 18:10:00
  • AVOD 5,15 -4,63 18:10:00
  • AVPGY 55,70 -1,85 18:10:00
  • AVTUR 17,35 -0,69 18:10:01
  • AYDEM 25,82 3,28 18:10:00
  • AYES 18,50 -0,80 18:10:01
  • AYGAZ 223,60 -6,76 18:10:00
  • AZTEK 4,99 9,91 18:10:00
  • BAHKM 98,50 0,97 18:10:00
  • BAKAB 39,96 -0,05 18:10:00
  • BALAT 100,00 -3,47 18:10:01
  • BANVT 170,50 -0,47 18:10:00
  • BARMA 41,40 3,92 18:10:00
  • BASCM 15,39 -0,71 18:10:01
  • BASGZ 46,02 -0,04 18:10:00
  • BAYRK 4,62 -1,49 18:10:00
  • BEGYO 4,74 -0,84 18:10:00
  • BESLR 14,81 3,28 18:10:00
  • BEYAZ 29,90 -3,17 18:10:00
  • BFREN 156,90 -0,63 18:10:00
  • BIENY 23,62 -1,58 18:10:00
  • BIGCH 54,90 -0,18 18:10:00
  • BIGEN 9,37 1,74 18:10:00
  • BIGTK 285,00 0,00 18:10:00
  • BIMAS 665,50 0,23 18:10:00
  • BINBN 181,30 0,22 18:10:00
  • BINHO 8,80 -1,12 18:10:00
  • BIOEN 18,89 -0,94 18:10:00
  • BIZIM 32,78 1,86 18:10:00
  • BJKAS 1,58 -0,63 18:10:00
  • BLCYT 40,50 1,76 18:10:00
  • BLUME 46,80 0,99 18:10:00
  • BMSCH 18,74 1,52 18:10:00
  • BMSTL 102,40 0,39 18:10:00
  • BNTAS 6,67 -2,34 18:10:00
  • BOBET 21,22 1,43 18:10:00
  • BORLS 2,68 -1,11 18:10:00
  • BORSK 6,28 1,62 18:10:00
  • BOSSA 6,91 0,29 18:10:00
  • BRISA 91,45 0,38 18:10:00
  • BRKSN 8,30 -0,72 18:10:01
  • BRKVY 119,90 3,36 18:10:00
  • BRLSM 15,10 0,60 18:10:00
  • BRMEN 10,20 2,10 18:10:01
  • BRSAN 640,50 -0,54 18:10:00
  • BRYAT 2.268,00 -1,48 18:10:00
  • BTCIM 4,88 1,04 18:10:00
  • BUCIM 6,89 -1,29 18:10:00
  • BULGS 47,42 -1,00 18:10:00
  • BURCE 70,15 9,95 18:10:00
  • BVSAN 113,50 -2,83 18:10:00
  • CANTE 2,13 1,43 18:10:00
  • CASA 105,60 2,03 18:10:01
  • CATES 42,00 -0,47 18:10:00
  • CCOLA 73,30 1,95 18:10:00
  • CELHA 10,70 -4,12 18:10:00
  • CEMTS 12,42 0,81 18:10:00
  • CEMZY 62,80 -1,88 18:10:00
  • CGCAM 40,90 -3,76 18:10:00
  • CIMSA 52,25 1,55 18:10:00
  • CLEBI 1.834,00 0,82 18:10:00
  • CMBTN 1.897,00 -0,84 18:10:00
  • CMENT 336,00 1,28 18:10:01
  • COSMO 221,50 -6,14 18:10:01
  • CRDFA 68,00 -2,65 18:10:01
  • CRFSA 132,80 5,56 18:10:00
  • CUSAN 27,00 -8,85 18:10:00
  • DAGI 6,03 -1,15 18:10:00
  • DAPGM 10,32 -4,80 18:10:00
  • DARDL 2,48 1,64 18:10:00
  • DCTTR 8,13 -2,87 18:10:00
  • DERIM 37,00 0,82 18:10:00
  • DESA 12,00 -2,44 18:10:00
  • DESPC 49,06 -0,04 18:10:00
  • DEVA 69,50 3,96 18:10:00
  • DGATE 80,00 3,03 18:10:00
  • DGGYO 31,58 -0,57 18:10:01
  • DGNMO 5,20 1,96 18:10:00
  • DIRIT 25,50 5,37 18:10:01
  • DITAS 51,05 3,21 18:10:00
  • DMRGD 3,48 -0,29 18:10:00
  • DNISI 21,72 -2,60 18:10:00
  • DOAS 224,20 -2,22 18:10:00
  • DOCO 10.175,00 -0,95 18:10:00
  • DOFER 34,80 2,53 18:10:00
  • DOFRB 110,10 9,99 18:10:00
  • DOGUB 32,38 2,60 18:10:01
  • DOHOL 21,50 -1,01 18:10:00
  • DOKTA 26,48 -2,43 18:10:00
  • DSTKF 827,50 3,44 18:10:00
  • DUNYH 111,50 3,72 18:10:00
  • DURKN 18,00 -0,88 18:10:00
  • DYOBY 13,95 1,45 18:10:00
  • DZGYO 8,97 0,79 18:10:00
  • EBEBK 60,55 0,50 18:10:00
  • ECILC 115,10 -2,79 18:10:00
  • ECOGR 26,38 6,11 18:10:00
  • ECZYT 325,50 -1,36 18:10:00
  • EDATA 9,26 1,09 18:10:00
  • EDIP 36,42 -1,03 18:10:00
  • EFOR 22,22 -2,46 18:10:00
  • EGEEN 7.357,50 -0,71 18:10:00
  • EGEPO 10,52 0,19 18:10:00
  • EGGUB 95,20 0,79 18:10:00
  • EGPRO 25,42 -1,85 18:10:00
  • EGSER 3,14 1,29 18:10:00
  • EKGYO 25,04 -1,80 18:10:00
  • EKIZ 136,00 -0,73 18:10:01
  • EKSUN 5,90 0,51 18:10:00
  • ELITE 33,42 0,66 18:10:00
  • EMKEL 20,68 1,67 18:10:00
  • EMNIS 163,60 -0,24 18:10:01
  • ENDAE 14,70 -0,54 18:10:00
  • ENJSA 104,80 0,10 18:10:00
  • ENKAI 94,40 -3,53 18:10:00
  • ENSRI 25,96 10,00 18:10:00
  • ENTRA 10,80 -2,70 18:10:00
  • EPLAS 7,13 3,78 18:10:00
  • ERCB 70,30 0,72 18:10:00
  • ERSU 17,85 -0,83 18:10:01
  • ESCAR 28,24 1,00 18:10:00
  • ESCOM 3,60 -0,83 18:10:00
  • ESEN 3,89 -1,02 18:10:00
  • ETILR 4,11 0,24 18:10:00
MENKUL FİYAT % ZAMAN
  • ETYAT 24,30 -0,33 18:10:01
  • EUHOL 14,00 -3,45 18:10:01
  • EUKYO 15,84 -3,36 18:10:01
  • EUREN 5,03 0,00 18:10:00
  • EUYO 15,57 -0,13 18:10:01
  • EYGYO 3,76 -2,84 18:10:00
  • FADE 15,65 0,32 18:10:00
  • FENER 3,27 -1,80 18:10:00
  • FLAP 9,21 4,54 18:10:01
  • FONET 3,28 2,82 18:10:00
  • FORMT 3,22 9,90 18:10:00
  • FORTE 93,25 0,27 18:10:00
  • FRIGO 7,97 0,25 18:10:00
  • FROTO 113,80 0,09 18:10:00
  • FZLGY 12,02 -4,60 18:10:00
  • GARAN 160,10 -0,74 18:10:00
  • GARFA 30,34 -3,68 18:10:00
  • GEDIK 5,98 1,18 18:10:00
  • GEDZA 29,32 -1,74 18:10:00
  • GENIL 123,90 2,82 18:10:00
  • GENTS 12,31 -2,30 18:10:00
  • GEREL 17,50 -3,90 18:10:00
  • GESAN 54,25 -2,16 18:10:00
  • GIPTA 58,55 -2,50 18:10:00
  • GLBMD 12,65 -1,02 18:10:01
  • GLRMK 194,60 -0,10 18:10:00
  • GLRYH 4,31 0,47 18:10:00
  • GMSTR 697,00 -24,24 18:10:00
  • GMTAS 24,44 -0,65 18:10:00
  • GOLTS 354,00 -1,05 18:10:00
  • GOODY 15,87 1,41 18:10:00
  • GOZDE 26,36 3,29 18:10:00
  • GRNYO 17,90 -0,56 18:10:01
  • GRSEL 353,00 -7,17 18:10:00
  • GRTHO 214,00 -3,43 18:10:00
  • GSDDE 9,94 1,12 18:10:00
  • GSDHO 5,15 2,18 18:10:00
  • GSRAY 1,20 1,69 18:10:00
  • GUBRF 484,25 0,78 18:10:00
  • GUNDG 220,20 0,78 18:10:00
  • GWIND 26,22 -0,91 18:10:00
  • GZNMI 45,50 -0,96 18:10:00
  • HALKB 43,44 -0,32 18:10:00
  • HATEK 15,21 -0,39 18:10:00
  • HATSN 41,50 -2,44 18:10:00
  • HEDEF 50,95 -0,29 18:10:00
  • HEKTS 3,27 -2,68 18:10:00
  • HLGYO 4,63 2,43 18:10:00
  • HOROZ 61,45 -2,85 18:10:00
  • HRKET 81,85 0,55 18:10:00
  • HTTBT 45,84 1,19 18:10:00
  • HUBVC 3,23 4,53 18:10:01
  • HUNER 3,30 1,23 18:10:00
  • HURGZ 5,71 -3,55 18:10:00
  • ICBCT 14,27 -0,56 18:10:00
  • ICUGS 2,69 0,00 18:10:00
  • IDGYO 4,25 -0,47 18:10:01
  • IEYHO 76,15 0,86 18:10:00
  • IHAAS 70,75 9,95 18:10:00
  • IHEVA 2,38 1,28 18:10:01
  • IHGZT 1,57 0,00 18:10:00
  • IHYAY 1,96 0,51 18:10:00
  • IMASM 4,80 -1,03 18:10:00
  • INDES 8,59 -1,38 18:10:00
  • INFO 4,43 1,37 18:10:00
  • INGRM 426,00 -1,84 18:10:00
  • INTEK 270,00 -1,37 18:10:01
  • INTEM 374,00 6,25 18:10:00
  • INVES 244,70 -0,57 18:10:00
  • ISBIR 83,00 -1,13 18:10:01
  • ISBTR 440.000,00 -4,35 18:10:01
  • ISCTR 16,84 1,08 18:10:00
  • ISDMR 40,72 0,00 18:10:00
  • ISFIN 21,58 0,00 18:10:00
  • ISGLK 740,00 -4,39 18:10:00
  • ISGSY 73,80 0,54 18:10:00
  • ISGYO 23,90 -0,83 18:10:00
  • ISKPL 11,35 -0,87 18:10:00
  • ISMEN 47,54 -1,08 18:10:00
  • ISSEN 7,60 0,80 18:10:00
  • ISYAT 9,12 -0,33 18:10:00
  • IZENR 9,55 0,21 18:10:00
  • IZFAS 54,30 0,00 18:10:00
  • IZINV 65,50 0,08 18:10:01
  • JANTS 19,44 -1,77 18:10:00
  • KAPLM 399,75 1,98 18:10:00
  • KAREL 9,22 0,33 18:10:00
  • KARSN 9,94 0,10 18:10:00
  • KATMR 2,89 -1,70 18:10:00
  • KAYSE 4,94 0,82 18:10:00
  • KBORU 16,35 4,87 18:10:00
  • KCAER 11,18 -3,04 18:10:00
  • KENT 775,00 0,00 18:10:01
  • KERVN 2,06 -0,48 18:10:01
  • KFEIN 9,37 0,54 18:10:00
  • KGYO 7,14 -0,42 18:10:00
  • KIMMR 15,80 1,28 18:10:00
  • KLGYO 7,34 1,80 18:10:00
  • KLKIM 40,18 1,01 18:10:00
  • KLMSN 29,58 -1,47 18:10:00
  • KLNMA 9,19 -3,57 18:10:01
  • KLRHO 562,50 -4,66 18:10:00
  • KLSER 27,68 -1,84 18:10:00
  • KLSYN 7,50 1,90 18:10:00
  • KLYPV 62,10 2,48 18:10:00
  • KMPUR 15,86 -0,69 18:10:00
  • KNFRT 11,90 1,28 18:10:00
  • KOCMT 2,68 -2,55 18:10:00
  • KONKA 15,23 -1,49 18:10:00
  • KONTR 9,59 -1,94 18:10:00
  • KONYA 4.447,50 -1,71 18:10:00
  • KOPOL 5,82 -1,02 18:10:00
  • KOTON 16,94 -2,92 18:10:00
  • KRDMA 28,00 -0,71 18:10:00
  • KRDMB 33,14 4,35 18:10:00
  • KRDMD 29,24 0,62 18:10:00
  • KRGYO 3,00 -0,33 18:10:00
  • KRPLS 8,66 -0,35 18:10:00
  • KRSTL 11,91 3,84 18:10:00
  • KSTUR 3.410,00 1,34 18:10:01
  • KTLEV 37,30 -2,36 18:10:00
  • KTSKR 70,35 -0,35 18:10:00
  • KUTPO 105,20 -1,41 18:10:00
  • KUVVA 125,00 4,17 18:10:01
  • KUYAS 53,30 -1,20 18:10:00
  • KZGYO 26,20 -0,30 18:10:00
  • LIDER 70,70 -1,81 18:10:00
  • LIDFA 3,15 0,00 18:10:00
  • LILAK 31,12 -2,57 18:10:00
  • LKMNH 17,29 -2,43 18:10:01
  • LMKDC 32,00 -3,50 18:10:01
  • LRSHO 4,30 1,18 18:10:01
  • LUKSK 109,20 -0,73 18:10:01
  • LYDHO 180,20 0,84 18:10:01
  • LYDYE 14.000,00 -0,37 18:10:01
  • MAALT 925,00 -2,48 18:10:01
  • MACKO 28,16 9,23 18:10:01
  • MAGEN 42,28 2,37 18:10:01
  • MAKIM 16,45 1,23 18:10:01
  • MAKTK 16,63 -3,98 18:10:01
  • MANAS 9,90 -4,44 18:10:01
  • MARBL 13,73 -2,07 18:10:01
  • MARKA 34,64 1,52 18:10:01
  • MARMR 2,86 10,00 18:10:01
  • MARTI 2,87 0,70 18:10:01
  • MAVI 46,96 -2,85 18:10:01
  • MEDTR 30,06 -0,40 18:10:01
  • MEGAP 2,95 1,03 18:10:01
  • MEGAP 2,95 1,03 18:10:01
  • MEGMT 64,20 -2,28 18:10:01
  • MEKAG 4,75 4,63 18:10:01
  • MEPET 24,34 1,00 18:10:01
  • MERCN 16,22 0,25 18:10:01
  • MERIT 16,52 -2,07 18:10:01
  • MERKO 16,10 2,09 18:10:01
  • METRO 5,45 -0,18 18:10:01
  • MEYSU 14,18 5,98 18:10:01
  • MGROS 637,00 0,00 18:10:01
  • MHRGY 3,50 1,45 18:10:01
  • MIATK 36,46 -1,51 18:10:01
  • MMCAS 96,55 -0,67 18:10:01
  • MNDRS 14,81 -2,18 18:10:01
  • MNDTR 6,79 -1,88 18:10:01
  • MOBTL 10,17 1,09 18:10:01
  • MOGAN 8,77 -1,46 18:10:01
  • MPARK 448,00 -5,08 18:10:01
  • MRSHL 1.548,00 -0,83 18:10:01
  • MSGYO 6,06 1,68 18:10:01
  • MTRKS 23,82 -1,89 18:10:01
  • MTRYO 10,98 9,80 18:10:01
  • MZHLD 6,64 -1,63 18:10:01
  • NATEN 8,41 -1,98 18:10:01
  • NETAS 65,80 -1,20 18:10:01
  • NIBAS 3,82 5,82 18:10:01
  • NPTLR 41,68 0,14 18:10:00
  • NTGAZ 11,63 1,22 18:10:01
  • NTHOL 47,08 -1,96 18:10:01
  • NUGYO 10,50 -1,78 18:10:01
  • NUHCM 236,50 -1,58 18:10:01
  • OBAMS 8,60 -3,15 18:10:01
MENKUL FİYAT % ZAMAN
  • OBASE 39,64 -0,65 18:10:01
  • ODAS 5,68 -1,90 18:10:01
  • ODINE 348,50 -0,71 18:10:01
  • OFSYM 72,00 -3,36 18:10:01
  • ONCSM 303,00 -0,49 18:10:01
  • ONRYT 68,95 -1,71 18:10:01
  • OPT25 52,26 -1,06 18:10:00
  • OPTGY 163,90 -0,03 18:10:00
  • OPTLR 51,44 0,08 18:10:00
  • ORCAY 3,78 -1,82 18:10:01
  • ORGE 70,45 -1,67 18:10:01
  • OSMEN 8,24 -0,60 18:10:01
  • OSTIM 3,15 6,42 18:10:01
  • OTTO 340,75 2,64 18:10:01
  • OYAKC 26,60 -3,62 18:10:01
  • OYLUM 8,39 -0,83 18:10:01
  • OYYAT 48,58 2,92 18:10:01
  • OZATD 156,20 -2,01 18:10:01
  • OZKGY 15,29 0,26 18:10:01
  • OZKGY 15,29 0,26 18:10:01
  • OZRDN 18,03 5,32 18:10:01
  • OZSUB 19,70 -0,51 18:10:01
  • OZYSR 46,08 8,27 18:10:01
  • PAGYO 89,95 0,90 18:10:01
  • PAHOL 1,77 -1,67 18:10:01
  • PAMEL 90,10 1,24 18:10:01
  • PAPIL 19,17 0,74 18:10:01
  • PARSN 98,70 -1,20 18:10:01
  • PASEU 145,00 -2,36 18:10:01
  • PATEK 19,38 -1,12 18:10:01
  • PCILT 23,36 2,82 18:10:01
  • PEKGY 10,07 0,80 18:10:01
  • PENTA 14,37 2,13 18:10:01
  • PETKM 17,82 -3,36 18:10:01
  • PINSU 11,75 2,00 18:10:01
  • PKART 70,20 -0,85 18:10:01
  • PKENT 146,10 -0,54 18:10:01
  • PLTUR 21,24 -0,65 18:10:01
  • PNLSN 41,10 2,49 18:10:01
  • POLHO 18,16 -0,44 18:10:01
  • PRKAB 47,98 -3,77 18:10:01
  • PRKME 21,06 -6,73 18:10:01
  • PSDTC 124,10 -1,74 18:10:01
  • PSGYO 2,74 0,37 18:10:00
  • QNBFK 56,15 -3,85 18:10:01
  • QNBTR 284,00 -2,15 18:10:01
  • QTEMZ 316,50 0,76 18:10:00
  • RALYH 188,10 0,21 18:10:01
  • RAYSG 223,30 -0,31 18:10:01
  • REEDR 6,91 -1,29 18:10:01
  • RGYAS 157,80 -2,41 18:10:01
  • RNPOL 45,00 -0,53 18:10:01
  • RODRG 21,88 -2,76 18:10:01
  • RTALB 3,92 -1,01 18:10:01
  • RUBNS 31,66 -7,97 18:10:01
  • RUZYE 12,60 -3,15 18:10:01
  • RYGYO 28,34 0,35 18:10:01
  • RYSAS 18,16 -1,30 18:10:01
  • SAFKR 28,48 -3,46 18:10:01
  • SAHOL 108,20 -1,19 18:10:01
  • SAMAT 5,75 -0,52 18:10:01
  • SANEL 35,20 10,00 18:10:01
  • SANFM 7,50 1,49 18:10:01
  • SANKO 22,36 -0,53 18:10:01
  • SARKY 41,80 -9,99 18:10:01
  • SDTTR 200,00 -1,77 18:10:01
  • SEGMN 38,50 10,00 18:10:01
  • SEGYO 4,35 1,16 18:10:01
  • SEKFK 9,15 1,55 18:10:01
  • SEKUR 3,53 0,00 18:10:01
  • SELVA 2,82 4,44 18:10:01
  • SEYKM 5,45 -1,45 18:10:01
  • SILVR 2,92 3,18 18:10:01
  • SISE 45,36 -0,31 18:10:01
  • SKBNK 8,78 -3,94 18:10:01
  • SKYLP 302,00 4,50 18:10:01
  • SKYMD 12,23 -0,49 18:10:01
  • SMART 22,88 -2,56 18:10:01
  • SMRTG 7,86 -3,56 18:10:01
  • SMRVA 69,70 1,01 18:10:01
  • SNGYO 5,12 -2,85 18:10:01
  • SNICA 4,14 -1,19 18:10:01
  • SNPAM 23,86 0,85 18:10:01
  • SODSN 12,61 -3,22 18:10:01
  • SOKE 12,92 -0,15 18:10:01
  • SOKM 64,95 0,15 18:10:01
  • SONME 158,40 -0,31 18:10:01
  • SRVGY 3,37 -0,59 18:10:01
  • SUMAS 270,00 -1,37 18:10:01
  • SUNTK 40,58 -4,56 18:10:01
  • SURGY 47,80 -3,94 18:10:01
  • SUWEN 8,82 -1,67 18:10:01
  • TABGD 273,00 1,68 18:10:01
  • TARKM 447,00 1,53 18:10:01
  • TATEN 11,30 -1,74 18:10:01
  • TATGD 14,19 -0,35 18:10:01
  • TAVHL 345,50 -0,65 18:10:01
  • TBORG 172,80 3,66 18:10:01
  • TCELL 113,50 -2,91 18:10:01
  • TCKRC 89,00 -3,26 18:10:01
  • TEHOL 13,35 -2,84 18:10:01
  • TEKTU 8,71 -4,60 18:10:01
  • TERA 207,00 0,24 18:10:01
  • TEZOL 12,84 0,31 18:10:01
  • TGSAS 162,00 3,05 18:10:01
  • THYAO 305,75 0,58 18:10:01
  • TKFEN 75,45 -1,69 18:10:01
  • TKNSA 24,92 -2,20 18:10:01
  • TLMAN 101,40 0,40 18:10:01
  • TMSN 110,40 -2,30 18:10:01
  • TNZTP 27,00 1,89 18:10:01
  • TRALT 49,20 -9,89 18:10:01
  • TRENJ 102,20 -5,37 18:10:01
  • TRGYO 85,75 2,63 18:10:01
  • TRILC 18,36 -0,86 18:10:01
  • TRMET 132,10 -7,94 18:10:01
  • TSGYO 7,50 -1,57 18:10:01
  • TSKB 13,73 -2,35 18:10:01
  • TSPOR 1,09 -0,91 18:10:01
  • TTKOM 65,35 -1,73 18:10:01
  • TTRAK 587,50 -0,84 18:10:01
  • TUCLK 5,28 -3,83 18:10:01
  • TUKAS 2,90 0,00 18:10:01
  • TUPRS 229,60 -6,21 18:10:01
  • TUREX 7,45 -0,67 18:10:01
  • TURGG 27,68 -1,91 18:10:01
  • TURSG 11,96 -1,97 18:10:01
  • UFUK 1.502,00 -0,07 18:10:01
  • ULAS 29,86 0,20 18:10:01
  • ULKER 134,10 -0,96 18:10:01
  • ULUFA 4,21 8,51 18:10:01
  • ULUSE 187,40 -3,90 18:10:01
  • ULUUN 7,36 -1,34 18:10:01
  • UNLU 17,07 1,37 18:10:01
  • USAK 2,90 0,35 18:10:01
  • USDTR 4.062,00 -0,12 18:10:00
  • VAKBN 36,20 -0,82 18:10:01
  • VAKFA 13,11 0,23 18:10:01
  • VAKFN 2,07 0,00 18:10:01
  • VAKKO 62,25 0,00 18:10:01
  • VANGD 51,70 0,68 18:10:01
  • VBTYZ 18,67 3,66 18:10:01
  • VERTU 38,66 -1,23 18:10:01
  • VERUS 266,75 2,20 18:10:01
  • VESBE 8,16 -0,97 18:10:01
  • VESTL 31,08 -1,02 18:10:01
  • VKFYO 48,32 1,51 18:10:01
  • VKGYO 2,95 1,03 18:10:01
  • VKING 34,78 9,37 18:10:01
  • VSNMD 89,30 -0,78 18:10:01
  • YAPRK 259,25 -0,10 18:10:01
  • YATAS 45,60 -5,12 18:10:01
  • YAYLA 28,76 -1,17 18:10:01
  • YEOTK 44,00 1,15 18:10:01
  • YGGYO 139,90 0,21 18:10:01
  • YGYO 1,80 0,00 18:10:01
  • YIGIT 25,08 -1,80 18:10:01
  • YKBNK 40,32 -1,85 18:10:01
  • YKSLN 3,60 5,26 18:10:01
  • YONGA 55,90 1,08 18:10:01
  • YUNSA 8,48 -0,12 18:10:01
  • YYAPI 1,83 0,00 18:10:01
  • YYLGD 13,02 1,64 18:10:01
  • Z30EA 178,95 -1,54 18:10:00
  • Z30KE 137,10 -2,21 18:10:00
  • Z30KP 207,20 -4,30 18:10:00
  • ZEDUR 8,42 0,24 18:10:01
  • ZELOT 125,20 -1,03 18:10:00
  • ZERGY 16,72 6,77 18:10:01
  • ZGYO 23,70 9,93 18:10:01
  • ZOREN 3,26 -1,21 18:10:01
  • ZPBDL 220,35 -2,37 18:10:00
  • ZPLIB 227,60 -1,75 18:10:00
  • ZPT10 90,38 -2,08 18:10:00
  • ZPX30 200,70 -1,50 18:10:00
  • ZRE20 156,60 -1,32 18:10:00
  • ZRGYO 23,84 0,08 18:10:01
  • ZSR25 47,87 -1,40 18:10:00
  • ZTLRF 1.106,50 0,09 18:10:00
  • ZTLRK 1.105,00 0,05 18:10:00