DOLAR 46,8558 0.01%
EURO 53,4975 -0.03%
ALTIN 6.189,400,08
BITCOIN 2944858-1.37765%
İstanbul
27°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.497 s Değişim: 0.00% 0,00 Adet:   7.337 Mio.Lot Hacim:   204.517 Mio.TL
EN YÜKSEK 14611
EN DÜŞÜK 14,397
Açılış: 14.408 Dünkü Kapanış: 14.497

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • ACSEL 134,30 -3,38 18:10:00
  • ADEL 30,94 -0,19 18:10:00
  • AFYON 12,83 0,00 18:10:00
  • AGHOL 33,36 1,58 18:10:00
  • AHGAZ 34,76 -0,11 18:10:00
  • AKBNK 73,60 0,14 18:10:00
  • AKENR 11,25 -1,40 18:10:00
  • AKFGY 2,72 0,00 18:10:00
  • AKFIS 89,20 -0,28 18:10:00
  • AKFYE 25,86 0,31 18:10:00
  • AKGRT 7,04 -0,56 18:10:00
  • AKSA 11,99 1,27 18:10:00
  • AKSEN 89,85 5,64 18:10:00
  • ALFAS 46,38 1,09 18:10:00
  • ALTNY 17,03 -5,76 18:10:00
  • ARZUM 1,95 -0,51 18:10:00
  • ATEKS 136,00 1,72 18:10:01
  • ATSYH 118,00 0,00 18:10:01
  • AVGYO 14,83 1,92 18:10:00
  • AYGAZ 230,00 4,17 18:10:00
  • BAHKM 111,80 -4,44 18:10:00
  • BANVT 174,20 1,16 18:10:00
  • BASGZ 47,30 0,42 18:10:00
  • BEGYO 4,08 -0,24 18:10:00
  • BESLR 13,61 -0,15 18:10:00
  • BFREN 135,20 -0,15 18:10:00
  • BIENY 21,82 -1,27 18:10:00
  • BIGCH 6,82 -0,29 18:10:00
  • BIMAS 374,25 0,88 18:10:00
  • BINBN 190,90 5,94 18:10:00
  • BINHO 10,79 3,55 18:10:00
  • BIZIM 26,70 -4,85 18:10:00
  • BJKAS 1,66 0,00 18:10:00
  • BNTAS 6,20 0,81 18:10:00
  • BOBET 19,40 0,47 18:10:00
  • BORSK 6,05 0,83 18:10:00
  • BRISA 81,70 -2,62 18:10:00
  • BRKSN 7,95 0,38 18:10:01
  • BRMEN 17,59 -9,98 18:10:01
  • BRSAN 552,00 -1,25 18:10:00
  • BRYAT 1.874,00 -0,11 18:10:00
  • BUCIM 5,56 -0,71 18:10:00
  • BULGS 38,60 -1,83 18:10:00
  • CANTE 1,29 -1,53 18:10:00
  • CATES 40,86 2,20 18:10:00
  • CCOLA 85,35 3,58 18:10:00
  • CLEBI 1.580,00 0,64 18:10:00
  • COSMO 139,70 -3,25 18:10:01
  • CRDFA 37,50 0,97 18:10:01
  • CRFSA 151,20 1,14 18:10:00
  • CUSAN 23,34 -0,26 18:10:00
  • CVKMD 39,62 -0,35 18:10:00
  • DCTTR 13,41 1,13 18:10:00
  • DERHL 11,98 -3,15 18:10:00
  • DERIM 39,50 4,33 18:10:00
  • DGGYO 39,90 9,98 18:10:01
  • DITAS 28,52 -4,62 18:10:00
  • DMRGD 12,33 2,32 18:10:00
  • DNISI 21,46 -1,74 18:10:00
  • DOCO 11.507,50 -0,97 18:10:00
  • DOFER 31,46 1,88 18:10:00
  • DOHOL 20,60 -0,29 18:10:00
  • EBEBK 75,40 1,89 18:10:00
  • ECOGR 43,20 2,86 18:10:00
  • EDATA 18,71 -1,06 18:10:00
  • EFOR 14,68 -4,36 18:10:00
  • EGEPO 18,24 1,28 18:10:00
  • EKDMR 55,70 -3,72 18:10:00
  • EKGYO 20,94 2,15 18:10:00
  • EKIZ 76,05 1,40 18:10:01
  • EKSUN 6,57 -2,09 18:10:00
  • ELITE 32,00 -1,60 18:10:00
  • EMNIS 155,30 -1,02 18:10:01
  • EMPAE 90,35 9,98 18:10:00
  • ENJSA 104,50 1,26 18:10:00
  • ENPRA 68,50 -4,20 18:10:01
  • ESCOM 5,84 -1,52 18:10:00
MENKUL FİYAT % ZAMAN
  • ESEN 3,65 -0,27 18:10:00
  • ETYAT 13,99 -0,43 18:10:01
  • FENER 3,06 -1,61 18:10:00
  • FLAP 10,93 -0,73 18:10:01
  • FONET 5,10 -1,16 18:10:00
  • FZLGY 13,44 -4,82 18:10:00
  • GATEG 282,00 0,36 18:10:01
  • GEDIK 7,17 0,99 18:10:00
  • GENIL 8,97 -0,88 18:10:00
  • GENKM 13,28 -1,85 18:10:00
  • GENTS 6,16 0,16 18:10:00
  • GEREL 36,20 -1,90 18:10:00
  • GESAN 80,45 2,88 18:10:00
  • GLDTR 524,50 0,62 18:10:00
  • GLRMK 166,10 0,12 18:10:00
  • GMTAS 46,94 5,01 18:10:00
  • GOLTS 325,00 -0,15 18:10:00
  • GOODY 2,82 1,08 18:10:00
  • GSRAY 1,01 0,00 18:10:00
  • GUNDG 1.965,00 4,52 18:10:00
  • HALKB 43,44 -0,82 18:10:00
  • HATEK 16,37 -1,09 18:10:00
  • HATSN 54,00 1,50 18:10:00
  • HEDEF 166,20 7,71 18:10:00
  • HRKET 96,10 -4,00 18:10:00
  • ICUGS 5,73 -2,72 18:10:00
  • IHEVA 2,07 -1,43 18:10:01
  • IHYAY 1,41 -2,08 18:10:01
  • IMASM 2,98 0,68 18:10:00
  • INDES 10,60 -1,85 18:10:00
  • INGRM 440,00 -3,98 18:10:00
  • ISDMR 55,50 -2,20 18:10:00
  • ISFIN 19,53 -0,56 18:10:00
  • ISGLK 655,00 -0,30 18:10:00
  • ISGYO 26,92 0,07 18:10:00
  • ISKUR 4.125.000,00 0,00 18:10:01
  • ISMEN 35,92 0,90 18:10:00
  • ISYAT 8,02 0,00 18:10:00
  • IZENR 9,66 -8,00 18:10:00
  • IZFAS 63,20 -0,47 18:10:00
  • KAPLM 523,00 -3,68 18:10:00
  • KARSN 12,53 -1,49 18:10:00
  • KATMR 2,67 0,38 18:10:00
  • KCAER 14,99 -0,07 18:10:01
  • KIMMR 15,42 -0,77 18:10:01
  • KLNMA 9,80 -4,85 18:10:01
  • KLSYN 14,93 0,34 18:10:01
  • KMPUR 17,94 -0,55 18:10:01
  • KONKA 14,56 0,34 18:10:01
  • KONTR 4,09 9,95 18:10:01
  • KONYA 4.025,00 -0,80 18:10:01
  • KRDMB 135,00 -0,95 18:10:01
  • KRPLS 9,35 -0,53 18:10:01
  • KTLEV 180,00 -2,44 18:10:01
  • KUTPO 87,05 0,64 18:10:01
  • LUKSK 104,80 0,29 18:10:01
  • LYDHO 186,00 -2,21 18:10:01
  • LYDYE 13.350,00 -0,50 18:10:01
  • MAALT 1.132,00 -0,18 18:10:01
  • MACKO 33,50 -0,24 18:10:01
  • MAKTK 12,33 0,65 18:10:01
  • MARBL 13,26 0,30 18:10:01
  • MARMR 2,31 -0,43 18:10:01
  • MAVI 39,90 1,63 18:10:01
  • MEDTR 29,60 2,42 18:10:01
  • MEKAG 3,54 0,85 18:10:01
  • MEPET 22,60 0,89 18:10:01
  • MERIT 18,11 2,61 18:10:01
  • MNDRS 11,11 -0,27 18:10:01
  • MOBTL 14,76 1,79 18:10:01
  • MPARK 424,75 0,41 18:10:01
  • MTRKS 30,68 3,65 18:10:01
  • NETAS 62,40 -1,58 18:10:01
  • NIBAS 4,28 0,94 18:10:01
  • NTHOL 48,30 1,94 18:10:01
  • NUGYO 9,41 -1,36 18:10:01
  • OBASE 40,54 8,69 18:10:01
MENKUL FİYAT % ZAMAN
  • OFSYM 57,00 0,44 18:10:01
  • ONCSM 246,00 -1,01 18:10:01
  • OPTGY 165,00 0,46 18:10:00
  • OPTLR 60,44 0,10 18:10:00
  • ORCAY 4,09 0,99 18:10:01
  • OYLUM 8,48 1,56 18:10:01
  • OYYAT 40,72 0,54 18:10:01
  • OZRDN 29,30 7,17 18:10:01
  • PAHOL 1,46 -0,68 18:10:01
  • PAMEL 86,10 0,17 18:10:01
  • PAPIL 14,83 -1,33 18:10:01
  • PATEK 23,64 -1,99 18:10:01
  • PCILT 30,00 -3,91 18:10:01
  • PEKGY 14,61 2,24 18:10:01
  • PETKM 19,16 1,70 18:10:01
  • PKART 127,40 -0,23 18:10:01
  • PRKME 22,16 4,82 18:10:01
  • PSDTC 141,00 -1,61 18:10:01
  • QNBTR 226,60 -3,57 18:10:01
  • QUAGR 3,59 -5,28 18:10:01
  • RAYSG 183,50 -0,27 18:10:01
  • RGYAS 196,00 1,19 18:10:01
  • RNPOL 2,63 3,14 18:10:01
  • SAFKR 21,72 9,97 18:10:01
  • SAHOL 92,80 -0,85 18:10:01
  • SANKO 21,50 -0,65 18:10:01
  • SDTTR 255,00 -3,04 18:10:01
  • SEGMN 56,10 2,00 18:10:01
  • SEGYO 4,61 0,44 18:10:01
  • SELVA 1,94 0,00 18:10:01
  • SKBNK 19,10 0,10 18:10:01
  • SOKM 45,28 -0,53 18:10:01
  • SUMAS 353,50 -4,33 18:10:01
  • SUWEN 6,78 1,65 18:10:01
  • SVGYO 18,99 -10,00 18:10:01
  • TABGD 224,90 -3,52 18:10:01
  • TBORG 133,00 -1,04 18:10:01
  • TCELL 108,20 -0,37 18:10:01
  • TEHOL 39,50 1,23 18:10:01
  • TERA 147,10 -1,61 18:10:01
  • TGSAS 178,50 -0,83 18:10:01
  • TKFEN 132,70 -1,34 18:10:01
  • TNZTP 24,18 -0,74 18:10:01
  • TRALT 52,20 1,95 18:10:01
  • TRMET 121,00 0,50 18:10:01
  • TSGYO 6,66 0,76 18:10:01
  • TSKB 11,85 0,59 18:10:01
  • TTRAK 436,75 -0,74 18:10:01
  • TUPRS 258,00 4,28 18:10:01
  • ULKER 99,60 0,30 18:10:01
  • UNLU 12,76 -2,52 18:10:01
  • USAK 1,44 0,00 18:10:01
  • VAKBN 32,44 1,57 18:10:01
  • VAKFA 11,96 0,84 18:10:01
  • VAKFN 1,60 -0,62 18:10:01
  • VAKKO 72,90 -0,14 18:10:01
  • VERTU 38,36 -1,13 18:10:01
  • VESBE 6,16 -0,65 18:10:01
  • VKING 23,80 -1,00 18:10:01
  • VSNMD 85,95 -2,11 18:10:01
  • YAPRK 11,78 0,51 18:10:01
  • YAYLA 23,90 -3,47 18:10:01
  • YEOTK 94,95 -1,66 18:10:01
  • YONGA 52,90 -1,86 18:10:01
  • YYAPI 0,87 -1,14 18:10:01
  • Z30KE 175,60 -0,23 18:10:00
  • Z30KP 256,00 -0,27 18:10:00
  • ZERGY 10,63 -2,74 18:10:01
  • ZPBDL 258,70 -0,50 18:10:00
  • ZPLIB 204,00 0,94 18:10:00
  • ZPX30 213,85 0,30 18:10:00
  • ZRE20 187,30 1,66 18:10:00
  • ZSR25 48,50 0,58 18:10:00
  • ZTLRF 1.304,00 0,08 18:10:00
  • ZTLRK 1.303,50 0,12 18:10:00
  • ZTM25 186,15 1,25 18:10:00